| HNMC Winter 12 2021/22 | 
| Practice Results | Heat Results | Final Results | Meeting Summary | 
| ClubName | 20 March 2022 | 
| Buggy | 
| Pos | (Qual ±) | Name | Final - Result | Avrg Lap | Best Lap | Speed Kph | 
| 1 | ( 1= ) | Jamie Clancy | A - 27/20m19.569 | 45.169 | 43.725 (2) | 79.704 | 
| 2 | ( 2= ) | Dylan Saunders | A - 27/20m29.714 | 45.544 | 43.949 (25) | 79.044 | 
| 3 | ( 3= ) | Simon Reeves | A - 27/20m35.928 | 45.775 | 44.305 (12) | 78.654 | 
| 4 | ( 4= ) | Kevin Brunsden | A - 26/20m 1.007 | 46.192 | 43.816 (9) | 77.944 | 
| 5 | ( 5= ) | Erik Lykke | A - 26/20m25.978 | 47.153 | 44.779 (25) | 76.354 | 
| 6 | ( 7+ 1) | Josh Graham | A - 26/20m35.538 | 47.520 | 44.824 (14) | 75.764 | 
| 7 | ( 6- 1) | Karl Jackson | A - 25/19m42.953 | 47.318 | 45.400 (4) | 76.084 | 
| 8 | ( 12+ 4) | Darren Hayden-Ball | A - 25/19m57.940 | 47.917 | 45.282 (25) | 75.134 | 
| 9 | ( 11+ 2) | Josh Adams | A - 24/20m15.263 | 50.635 | 46.476 (14) | 71.104 | 
| 10 | ( 8- 2) | Toby Nicoll | A - 23/20m41.750c | 51.739 | 46.965 (5) | 69.584 | 
| 11 | ( 10- 1) | Darren Warburton | A - 23/20m44.571 | 54.111 | 45.707 (5) | 66.534 | 
| 12 | ( 9- 3) | Tehannah Cradock | A - 19/16m 3.670 | 50.719 | 46.813 (17) | 70.984 | 
| 13 | ( 14+ 1) | Dave Shedd | A - 11/ 8m59.827 | 49.075 | 46.337 (6) | 73.364 | 
| 14 | ( 13- 1) | Billy Grindley | A - 10/ 8m18.138 | 49.813 | 46.565 (4) | 72.274 | 
| 15 | ( 16+ 1) | Michael Waller | B - 24/20m16.266 | 50.677 | 47.909 (15) | 71.044 | 
| 16 | ( 26+10) | Steve Johnson | B - 24/20m19.167 | 50.798 | 47.432 (18) | 70.874 | 
| 17 | ( 15- 2) | Christopher Grimes | B - 24/20m24.108 | 51.004 | 46.494 (6) | 70.584 | 
| 18 | ( 17- 1) | Jim Thompson | B - 24/20m29.368 | 51.223 | 47.546 (6) | 70.284 | 
| 19 | ( 21+ 2) | Antony Williams | B - 24/20m38.159 | 51.589 | 47.384 (17) | 69.784 | 
| 20 | ( 22+ 2) | Holger Lykke | B - 23/20m 5.660 | 52.420 | 48.236 (11) | 68.684 | 
| 21 | ( 20- 1) | John Spencer | B - 23/20m10.599 | 52.634 | 47.688 (20) | 68.404 | 
| 22 | ( 18- 4) | Glen Lindsey | B - 23/20m18.496 | 52.978 | 49.023 (23) | 67.954 | 
| 23 | ( 29+ 6) | Sean Gregson | B - 23/20m44.771 | 54.120 | 46.819 (4) | 66.524 | 
| 24 | ( 25+ 1) | Mick Riviere | B - 20/18m29.305 | 55.465 | 47.961 (16) | 64.914 | 
| 25 | ( 19- 6) | Robert Johnson | B - 7/ 6m 4.087 | 52.012 | 47.053 (4) | 69.214 | 
| 26 | ( 36+10) | Micheal Shorey | C - 24/20m46.082 | 51.920 | 48.161 (8) | 69.344 | 
| 27 | ( 24- 3) | Lee Baldry | C - 24/20m47.601 | 51.983 | 49.102 (3) | 69.254 | 
| 28 | ( 37+ 9) | David Rose | C - 23/20m26.972 | 53.346 | 48.751 (16) | 67.484 | 
| 29 | ( 27- 2) | Peter Van Tonder | C - 23/20m28.451 | 53.410 | 48.125 (6) | 67.404 | 
| 30 | ( 34+ 4) | James Baxter | C - 23/20m37.328 | 53.796 | 48.315 (15) | 66.924 | 
| 31 | ( 28- 3) | Dave Williams | C - 23/20m37.875 | 53.820 | 49.039 (3) | 66.894 | 
| 32 | ( 32= ) | Luke Bennett | C - 23/20m51.681 | 54.420 | 48.274 (19) | 66.154 | 
| 33 | ( 31- 2) | Keith Harris | C - 22/20m11.295 | 55.058 | 48.544 (9) | 65.394 | 
| 34 | ( 23-11) | James Clifford | C - 22/20m46.832 | 56.674 | 47.346 (11) | 63.524 | 
| 35 | ( 33- 2) | Cayden stenhouse | C - 19/20m30.245c | 1m 1.512 | 47.971 (6) | 58.534 | 
| 36 | ( 30- 6) | Wayne Buckhorn | C - 12/10m12.087 | 51.007 | 48.104 (7) | 70.584 | 
| 37 | ( 38+ 1) | John Niall | D - 23/20m 9.396 | 52.582 | 48.596 (18) | 68.464 | 
| 38 | ( 47+ 9) | James Clarke | D - 23/20m29.602 | 53.460 | 49.127 (8) | 67.344 | 
| 39 | ( 43+ 4) | Charlie Tomlinson | D - 22/20m 2.074 | 54.639 | 48.717 (3) | 65.894 | 
| 40 | ( 39- 1) | Simon Dudman | D - 22/20m14.774 | 55.217 | 50.836 (4) | 65.204 | 
| 41 | ( 40- 1) | Darren Keeble | D - 22/20m15.590 | 55.254 | 49.409 (14) | 65.154 | 
| 42 | ( 49+ 7) | Otis Brown | D - 22/20m45.394 | 56.608 | 50.554 (5) | 63.604 | 
| 43 | ( 44+ 1) | Chris Smoothy | D - 22/20m48.026 | 56.728 | 50.057 (7) | 63.464 | 
| 44 | ( 41- 3) | James Smyth | D - 21/20m24.628 | 58.315 | 49.032 (18) | 61.734 | 
| 45 | ( 35-10) | Bradley Harris | D - 12/10m35.993 | 52.999 | 50.143 (8) | 67.934 | 
| 46 | ( 46= ) | Barry Carolan | D - 7/ 7m29.131 | 1m 4.161 | 53.154 (3) | 56.114 | 
| 47 | ( 42- 5) | Panagiotis Chalkias | D - 6/ 5m18.006 | 53.001 | 49.229 (3) | 67.924 | 
| 48 | ( 53+ 5) | Jake Dell | E - 22/20m55.052 | 57.047 | 52.503 (6) | 63.114 | 
| 49 | ( 51+ 2) | Bonar Lizaitis | E - 21/19m38.534 | 56.120 | 51.600 (18) | 64.154 | 
| 50 | ( 45- 5) | John Vine | E - 21/20m 0.797 | 57.180 | 52.146 (12) | 62.964 | 
| 51 | ( 57+ 6) | Toby Manser | E - 21/20m48.311 | 59.443 | 53.538 (18) | 60.564 | 
| 52 | ( 48- 4) | Adam Armstrong | E - 20/19m45.562 | 59.278 | 50.979 (12) | 60.734 | 
| 53 | ( 58+ 5) | Lewis Smalley | E - 19/20m22.403 | 1m 4.337 | 55.732 (18) | 55.964 | 
| 54 | ( 60+ 6) | Simon Lee | E - 19/20m30.715 | 1m 4.774 | 55.277 (3) | 55.584 | 
| 55 | ( 50- 5) | Paul Newman | E - 18/20m26.821 | 1m 8.156 | 53.245 (9) | 52.824 | 
| 56 | ( 55- 1) | Danny Harris | E - 18/20m53.726 | 1m 9.651 | 57.035 (10) | 51.694 | 
| 57 | ( 54- 3) | Vaidas Rekus | E - 11/21m 2.570 | 1m54.779 | 55.882 (4) | 31.364 | 
| 58 | ( 52- 6) | Paul Fitzpatrick | E - 6/ 5m49.508 | 58.251 | 53.834 (3) | 61.804 | 
| 59 | ( 59= ) | Morgan Baldrry | F - 16/18m18.650 | 1m 8.665 | 55.679 (13) | 52.434 | 
| 60 | ( 56- 4) | Alton Campbell | F - 16/20m38.460 | 1m17.403 | 56.019 (4) | 46.514 | 
| 61 | ( 61= ) | Luke Nightingale | F - 14/20m 3.748 | 1m25.982 | 1m17.935 (13) | 41.874 | 
| 62 | ( 62= ) | Peter Yaffia | F - 3/ 5m 6.061 | 1m42.020 | 1m33.484 (2) | 35.294 | 
| 63 | Jack Ritchie | 
| Truggy | 
| Pos | (Qual ±) | Name | Final - Result | Avrg Lap | Best Lap | Speed Kph | 
| 1 | ( 1= ) | Glen Lindsey | F - 23/20m22.801 | 53.165 | 49.677 (13) | 67.714 | 
| 2 | ( 2= ) | Steve Milne | F - 22/20m51.667 | 56.893 | 51.922 (10) | 63.284 | 
| Buggy E | 
| Pos | (Qual ±) | Name | Final - Result | Avrg Lap | Best Lap | Speed Kph | 
| 1 | ( 1= ) | Paul Tapsell | F - 15/12m56.122 | 51.741 | 48.866 (4) | 69.584 | 
| 2 | ( 2= ) | Vitto Rekus | F - 14/12m41.970 | 54.426 | 51.509 (12) | 66.144 | 
| 3 | ( 3= ) | Luci Pini | F - 12/12m48.424 | 1m 4.035 | 54.839 (8) | 56.224 | 
| 4 | ( 4= ) | Steven Ingram | F - 8/10m 4.688 | 1m15.586 | 1m 9.836 (8) | 47.634 | 
| Practice Results | Heat Results | Final Results | Meeting Summary |